Support for Patient Organisations
Bayer Ltd Ireland is proud to support a number of patient organisations. In the interests of transparency, we have provided a brief description of each activity we have supported:
2017
Name | Purpose | Date | Amount |
---|---|---|---|
Fighting Blindness | Fighting Blindness Sporting Gala lunch | 2017 | €1,200 |
Fighting Blindness | Retina Conference | 2017 | €2,500 |
Fighting Blindness | Support of the Fighting Blindness advocacy programme | 2017 | €40,000 |
Fighting Blindness | Support to update Retina brochure | 2017 | €7,470 |
Irish Heart | Annual Irish Heart Stroke Conference | 2017 | €2,500 |
Munster Heart Foundation | Annual Charity ball | 2017 | €1,000 |
Thrombosis Ireland | Annual sponsorship of corporate giving programme | 2017 | €5,000 |
Thrombosis Ireland | World Thrombosis Day education campaign | 2017 | €10,000 |
Irish Haemophilia Society | Annual sponsorship of corporate giving programme | 2017 | €7,500 |
National Council for the Blind Ireland | National Ploughing Championships NCBI information tent 2016 | 2017 | €13,210 |
Irish Cancer Society | Support for attendance of PLAIN conference, Sept 2017 | 2017 | €2,000 |
LauraLynn Children's Hospice | Core funding | 2017 | €7,000 |
2016
Name | Purpose | Date | Amount |
---|---|---|---|
Diabetes Ireland | Annual corporate sponsorship which is used to fund education programmes and a nursing helpline for people with diabetes. | 2016 | €10,000 |
Irish Haemophilia Society | Annual corporate sponsorship for educational support for members and their families and public awareness of the condition. | 2016 | €6,000 |
Fighting Blindness | Annual Retina Conference support. | 2016 | €1,250 |
Fighting Blindness | Annual Fighting Blindness Lunch sponsorship to raise awareness of Fighting Blindness mission: to find treatments and cures for conditions causing blindness, support people affected by sight loss and empower patients. | 2016 | €1,000 |
NCBI | National Ploughing Championships information tent to highlight importance of the work of NCBI - Working for People with Sight Loss. | 2016 | €12,000 |
Croi | Annual Croi Ball sponsorship | 2016 | €1,350 |
Croi | ECG workshop sponsorship | 2016 | €1,200 |
Croi | National Seminar for women with diabetes sponsorship | 2016 | €500 |
Irish Cancer Society | Health Literacy Research support | 2016 | €6,000 |
Thrombosis Ireland | Support of leaflets for World Thrombosis Day event | 2016 | €3,000 |
Irish Heart Foundation | Annual IHF Stroke Meeting sponsorship | 2016 | €2,500 |
2015
Name | Purpose | Date | Amount |
---|---|---|---|
Diabetes Ireland | Annual corporate sponsorship which is used to fund education programmes and a nursing helpline for people with diabetes. | 2015 | €10,000 |
Irish Haemophilia Society | Annual corporate sponsorship for educational support for members and their families and public awareness of the condition. | 2015 | €6,000 |
Fighting Blindness | Cycle for Sight sponsorship, Malin to Mizen cycle to raise awareness of sight loss. | 2015 | €11,110 |
Fighting Blindness | Annual Fighting Blindness Lunch sponsorship to raise awareness of Fighting Blindness mission: to find treatments and cures for conditions causing blindness, support people affected by sight loss and empower patients. | 2015 | €1,250 |
NCBI | Tree of Light sponsorship, part of the Make a Dark Day Brighter campaign the Tree of Light is a representation of the significance of sight and light and the importance of the work of NCBI - Working for People with Sight Loss. | 2015 | €3,000 |
Croi | Annual corporate sponsorship; charity dedicated to fighting heart disease and stroke. | 2015 | €1,350 |
CRY | Annual corporate sponsorship for Cardiac Risk in the Young charity | 2015 | €800 |
2014
Name | Purpose | Date | Amount |
---|---|---|---|
Diabetes Ireland | Annual Corporate Sponsorship which is used by the Federation to fund education programmes and a nursing helpline for people with diabetes. | 2014 | €10,000 |
Fighting Blindness | Sponsorship for the CEO to attend the International Foundation Fighting Blindness conference in Denver. | 2014 | €5,000 |
Irish Cancer Society | Sponsorship of the Annual Cancer Survivorship Meeting to be held in September 2014 | 2014 | €8,000 |
2013
Name | Purpose | Date | Amount |
---|---|---|---|
Diabetes Federation of Ireland | Annual Corporate Sponsorship which is used by the Federation to fund education programmes and a nursing helpline for people with diabetes. | 2013 | €10,000 |
Diabetes Federation of Ireland | Cost of sponsoring the production of a special booklet on exercise for diabetes patients. | 2013 | €15,000 |
Mater Foundation | Sponsorship of the All Ireland Pulmonary Hypertension meeting for healthcare professionals. | 2013 | €7,500 |
NCBI | Sponsorship of their 'tree of light' campaign. | 2013 | €1,000 |
Croi | CROI Ball –to assist in fundraising for Cardiac services supplied to the West of Ireland by CROI. | 2013 | €1,250 |
Irish Heart Foundation | Sponsorship fee for the Pumped Schools campaign on heart health | 2013 | €5,000 |